Features of 6 Duer Way
| MLS® # | 1602917 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,912 |
| Acres | 0.55 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 6 Duer Way |
|---|---|
| Subdivision | Panorama Farms |
| City | Greer |
| County | Greenville |
| State | SC |
| Zip Code | 29651-1270 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Luxury Vinyl |
|---|---|
| Interior Features | Bookcases, High Ceilings, Ceiling Fan(s), Vaulted Ceiling(s), Granite Counters, Open Floorplan, Split Floor Plan |
| Appliances | Dishwasher, Disposal, Range, Microwave, Gas Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Ventless |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Tilt Out Windows |
| Roof | Architectural |
| Construction | 21-30 |
| Foundation | Slab |
School Information
| Elementary | Crestview |
|---|---|
| Middle | Greer |
| High | Greer |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Crystal Lancaster |
|---|---|
| Office | Keller Williams Greenville Central |