About 12 Brewster Drive
Welcome to this updated 3 bedroom, 2 full bath home located in highly desirable district that is very close to Greenville. Just few miles from Haywood Mall and 15 minutes from Greenville downtown. It features brand new kitchen with quartz countertops, all new appliances included. Fully updated bathrooms with beautiful modern touch of color. It also has additional office and lots of storage. Large backyard that has additional storage units for all your needs. Fully fenced backyard where you can entertain your family and guests. Lots of new updates on the house, new HVAC, new siding, new floors, freshly painted, new lighting fixtures, new bathrooms, large laundry and beautiful fireplace. Listing is owned by real estate agent.
Features of 12 Brewster Drive
| MLS® # | 1602284 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,525 |
| Acres | 0.35 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12 Brewster Drive |
|---|---|
| Subdivision | Pine Brook |
| City | Taylors |
| County | Greenville |
| State | SC |
| Zip Code | 29687 |
Amenities
| Amenities | None |
|---|---|
| Parking | See Remarks, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Laminate |
|---|---|
| Interior Features | Countertops – Quartz |
| Appliances | Cooktop, Dishwasher, Disposal, Convection Oven, Refrigerator, Electric Cooktop, Electric Oven, Microwave, Range Hood, Electric Water Heater |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Roof | Composition |
| Construction | 31-50 |
| Foundation | Crawl Space |
School Information
| Elementary | Lake Forest |
|---|---|
| Middle | League |
| High | Wade Hampton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Oksana Tyrak |
|---|---|
| Office | Keller Williams Realty |