About 12 Birchview Street
3-bedroom, 2.5-bath townhome in the Jamestown community on Greenville’s Eastside! Offering an exceptional combination of space, value, and convenience, this home is ideally located just 15 minutes from Downtown Greenville and only 10 minutes from Haywood Mall, shopping, dining, and everyday amenities. The main level features a comfortable living room with a cozy fireplace, a separate dining room that flows into the kitchen, and a convenient half bath for guests. Upstairs, you’ll find a spacious primary suite with its own private bath, along with two additional bedrooms, a second full bathroom, and brand-new carpet throughout the entire upper level. Step outside to enjoy the screened porch—perfect for relaxing with your morning coffee or unwinding in the evening. Zoned for great schools and priced at just $200,000, this townhome is an outstanding opportunity for low-maintenance living in one of Greenville’s most convenient locations.
Features of 12 Birchview Street
| MLS® # | 1601846 |
|---|---|
| Price | $192,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,348 |
| Acres | 0.02 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12 Birchview Street |
|---|---|
| Subdivision | Jamestowne I |
| City | Taylors |
| County | Greenville |
| State | SC |
| Zip Code | 29687 |
Amenities
| Amenities | Street Lights, Lawn Maintenance |
|---|---|
| Parking | None, Shared Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Laminate |
|---|---|
| Interior Features | Laminate Counters |
| Appliances | Dishwasher, Disposal, Refrigerator, Free-Standing Electric Range, Electric Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural |
| Construction | 31-50 |
| Foundation | Slab |
School Information
| Elementary | Mitchell Road |
|---|---|
| Middle | Northwood |
| High | Eastside |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Maggie Toler |
|---|---|
| Office | BHHS C Dan Joyner - Midtown |