About 206 Juniper Leaf Way
Move-in ready 3 bedroom, 2 full bath home, all on one level, with attached 2 car garage, with no HOA fees. Ideal for a first-time buyer, someone looking to downsize to a simpler, low-maintenance lifestyle, or as an investment property. Located in a prime location that is just minutes from Downtown Greer, all the conveniences of Pelham Rd, I-85, and the GSP airport. Laminate flooring throughout much of the home, and all the major systems have been updated in the last 5 years - New Roof in 2021, New Water Heater in 2021, and New HVAC in 2022. Make an appointment to see this home today. Note that 2025 taxes are at a non-owner occupied rate of 6% - for an owner-occupant, the taxes would be considerably less. And if you are purchasing this for rental purposes, be sure to look into the ATI exemption that SC offers.
Features of 206 Juniper Leaf Way
| MLS® # | 1600694 |
|---|---|
| Price | $267,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,052 |
| Acres | 0.18 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 206 Juniper Leaf Way |
|---|---|
| Subdivision | Juniper Ridge |
| City | Greer |
| County | Greenville |
| State | SC |
| Zip Code | 29651 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Underground Utilities |
| Parking Spaces | 2 |
| Parking | Attached, Concrete, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Vinyl |
|---|---|
| Interior Features | Open Floorplan, Laminate Counters |
| Appliances | Dishwasher, Disposal, Free-Standing Electric Range, Microwave, Gas Water Heater |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural |
| Construction | 21-30 |
| Foundation | Slab |
School Information
| Elementary | Woodland |
|---|---|
| Middle | Greer |
| High | Greer |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sunil Varghese |
|---|---|
| Office | Keller Williams DRIVE |