About 919 Yarn Way
You must see this beautiful corner-unit townhome in City Station Townes! This 3-bedroom, 2.5-bath home features Hardie® board siding, quartz countertops, stainless steel appliances, a walk-in pantry, backsplash, and an open-concept floor plan. Upstairs, you'll find a versatile loft, a spacious primary suite with dual vanities, a ceramic tile, and a linen closet. Two generously sized secondary bedrooms, a full bath, and a walk-in laundry room complete the second level. Perfectly positioned just minutes from vibrant downtown Greer, you'll enjoy easy access to shopping, dining, and entertainment. Don't miss your opportunity to own this low-maintenance home in one of Greer's most convenient locations!
Features of 919 Yarn Way
| MLS® # | 1597470 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,597 |
| Acres | 0.07 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 919 Yarn Way |
|---|---|
| Subdivision | City Station Townes |
| City | Greer |
| County | Spartanburg |
| State | SC |
| Zip Code | 29651 |
Amenities
| Amenities | Street Lights, Sidewalks, Lawn Maintenance |
|---|---|
| Utilities | Underground Utilities |
| Parking Spaces | 1 |
| Parking | Attached, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Laminate |
|---|---|
| Interior Features | Open Floorplan, Walk-In Closet(s) |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Refrigerator, Microwave, Tankless Water Heater |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Hardboard Siding |
|---|---|
| Roof | Architectural |
| Construction | 1-5 |
| Foundation | Slab |
School Information
| Elementary | Chandler Creek |
|---|---|
| Middle | Greer |
| High | Greer |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tonya Harris |
|---|---|
| Office | North Group Real Estate |