About 423 Indian Trail
Welcome home! This beautifully renovated 3-bedroom, 2-bathroom one-level home with approximately 1520 square feet of seamless, modern living space. Step inside to find thoughtful updates throughout, creating a bright and welcoming atmosphere from the moment you arrive. The heart of the home features a sleek, updated kitchen complete with brand-new stainless steel appliances, perfect for home chefs and entertaining alike. Situated on a rare, expansive 0.64-acre lot, you’ll have all the space you need for outdoor living, gardening, or recreation. Located in the highly desirable Taylors, SC area, this property offers the perfect blend of peace and convenience, keeping you just minutes away from the vibrant energy of downtown. Don’t miss your chance to own this move-in-ready gem!
Features of 423 Indian Trail
| MLS® # | 1596696 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,521 |
| Acres | 0.64 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 423 Indian Trail |
|---|---|
| Subdivision | Edwards Forest |
| City | Taylors |
| County | Greenville |
| State | SC |
| Zip Code | 29687 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Underground Utilities, Cable Available |
| Parking Spaces | 1 |
| Parking | Attached, Paved, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Wood, Vinyl |
|---|---|
| Interior Features | Ceiling Blown, Laminate Counters |
| Appliances | Dishwasher, Disposal, Free-Standing Electric Range, Electric Water Heater |
| Heating | Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | Level |
| Roof | Architectural |
| Construction | 31-50 |
| Foundation | Crawl Space |
School Information
| Elementary | Taylors |
|---|---|
| Middle | Sevier |
| High | Wade Hampton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Samuel Hankins |
|---|---|
| Office | BHHS C Dan Joyner - Midtown |