About 2530 E North Street Unit 13-e
STOP THE RENTING INSANITY and own your own condo! This Nice 2BR/1.5BA unit will satisfy your most basic needs of life. Great location just minutes from Downtown Greenville & the Haywood Mall and just off of Pelham Rd & E North Street. There are 2 Bedrooms & a Full Bath Upstairs and a Half Bath downstairs. Owner has recently installed Beautiful, Upgraded Tile Plank flooring on the main level. Also, there's a New back patio sliding glass door, New Stainless-Steel Stove and New Front Storm Door. There's also a Newer Stackable Washer/Dryer in the Kitchen! Water is included in the monthly HOA dues. The current HVAC system was installed in 2014. Make it yours before it gets away!
Features of 2530 E North Street Unit 13-e
| MLS® # | 1593374 |
|---|---|
| Price | $159,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 980 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2530 E North Street Unit 13-e |
|---|---|
| Subdivision | Yorktown Condos |
| City | Greenville |
| County | Greenville |
| State | SC |
| Zip Code | 29615 |
Amenities
| Amenities | Common Areas, Street Lights, Pool, Sidewalks, Dog Park |
|---|---|
| Utilities | Cable Available |
| Parking | See Remarks, Asphalt, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Wood, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Laminate Counters |
| Appliances | Cooktop, Dishwasher, Dryer, Self Cleaning Oven, Refrigerator, Washer, Electric Cooktop, Electric Oven, Range, Microwave, Gas Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | Level |
| Roof | Architectural |
| Construction | 50+ |
| Foundation | Slab |
School Information
| Elementary | Lake Forest |
|---|---|
| Middle | League |
| High | Wade Hampton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Gail G Mcpherson |
|---|---|
| Office | South Carolina Realty Associat |